Here are the top 10 best smartphones under 300$ (300 dollar). Check out the new updated list with all the latest smartphone which got launched recently under the budget of $300.
Not too long ago, using a budget smartphone under 300 dollars you could manage a borderline-decent smartphone using a very low functionality, a feeble camera and total, there was a distance between it and the more expensive, high-end flagship mobiles. But, now, we’ve noticed a change of attention from the Smartphone makers, which began focusing far more on the low-mid-range smartphones, than they would before. So, now, we’ve got high-performing smartphones at unbelievably low rates, capable of playing the most recent games, using a good camera and a good screen.
The majority of these low-cost phones are GSM phones which operate on any US carrier such as T-Mobile, AT&T, MetroPCS, along with other low-cost carriers. Some can be seen in Sprint and Verizon shops, but there are less availability and cost competition in regards to the CDMA networks. If you are like millions of consumers searching for a less costly route, or just don’t want to spend top dollar, all these are the smartphones to think about. The phones we urge deliver the exact same encounter as more expensive apparatus but at a lower cost.
Page Contents
List of Best Smartphones Under 300$:
Here we have listed all the best phones under 300$ budget. You can go through each phone and compare it.
Apple iPhone SE
Display Technology | Display | IPS LCD |
Screen Resolution | 640 x 1136 pixels | |
Screen Size | 4.0 inches | |
Protected By | ion-strengthened glass | |
Operating System | iOS 11.3 | |
Dust and Waterproof | No | |
CPU/GPU | Processor Chipset | Apple A9 |
CPU | Dual-core 1.84 GHz | |
GPU | PowerVR GT7600 | |
Memory | RAM | 2 GB |
Internal Memory | 16/32/64/128 GB | |
Expandable Up to | No | |
Camera | Rear | 12MP with autofocus,Dual LED flash |
Front | 1.2MP (MP = Megapixels) | |
Battery | 1.624 mAh Non-RemovableDual | |
Fingerprint Scanner | Yes | |
Other Sensor | accelerometer, gyro, proximity, compass | |
Connectivity | Single SIM, Bluetooth, 3G , GPS, 3.5mm headphone jack, Lightning connector | |
Weight | 113 Grams |
Where can you buy Apple iPhone SE Today?
well, here we have shared the link to buy from Amazon.com.
Sony Xperia XA2
Display Technology | Display | IPS LCD |
Screen Resolution | 1080 x 1920 pixels | |
Screen Size | 5.2 inches | |
Protected By | Corning Gorilla Glass 4 | |
Operating System | Android 8.0 Oreo | |
Dust and Waterproof | No | |
CPU/GPU | Processor Chipset | Qualcomm SDM630 Snapdragon 630 |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 | |
Memory | RAM | 3 GB |
Internal Memory | 32GB | |
Expandable Up to | 256GB | |
Camera | Rear | 23MP with autofocus,LED flash |
Front | 8MP (MP = Megapixels) | |
Battery | 3,300mAh Non-RemovableDual | |
Fingerprint Scanner | Yes | |
Other Sensor | accelerometer, proximity, compass | |
Connectivity | Dual SIM, Bluetooth, 3G , GPS, 3.5mm headphone jack, Type-C connector | |
Weight | 171 Grams |
Where can you buy Sony Xperia XA2 Today?
well, here we have shared the link to buy from Amazon.com.
Huawei Mate 10 Lite
Display Technology | Display | IPS LCD |
Screen Resolution | 1080 x 2160 pixels | |
Screen Size | 5.9 inches | |
Protected By | ||
Operating System | Android 7.0 Nougat | |
Dust and Waterproof | No | |
CPU/GPU | Processor Chipset | HiSilicon Kirin 659 |
CPU | Octa-core 1.7Ghz | |
GPU | Mali-T830 MP2 | |
Memory | RAM | 4 GB |
Internal Memory | 64GB | |
Expandable Up to | 256GB | |
Camera | Rear | 13MP+2MPwith autofocus,LED flash |
Front | 16MP (MP = Megapixels) | |
Battery | 3,340mAh Non-RemovableDual | |
Fingerprint Scanner | Yes | |
Other Sensor | accelerometer, proximity, compass | |
Connectivity | Dual SIM, Bluetooth, 3G , GPS, 3.5mm headphone jack, micro USB 2.0 | |
Weight | 164 Grams |
Where can you buy Huawei Mate 10 Lite Today?
well, here we have shared the link to buy from Amazon.com.
Huawei P20 Lite
Display Technology | Display | IPS LCD |
Screen Resolution | 1080 x 2280 pixels | |
Screen Size | 5.84 inches | |
Protected By | ||
Operating System | Android 8.0 Oreo | |
Dust and Waterproof | No | |
CPU/GPU | Processor Chipset | HiSilicon Kirin 659 |
CPU | Octa-core 1.7Ghz | |
GPU | Mali-T830 MP2 | |
Memory | RAM | 4 GB |
Internal Memory | 32/64/128GB | |
Expandable Up to | 256GB | |
Camera | Rear | 16MP+2MP with autofocus,LED flash |
Front | 13MP+24MP (MP = Megapixels) | |
Battery | 3,000mAh Non-RemovableDual | |
Fingerprint Scanner | Yes | |
Other Sensor | accelerometer,gyro, proximity, compass | |
Connectivity | Single SIM or Hybrid dual SIM, Bluetooth, 3G , GPS, 3.5mm headphone jack, Type-C connector | |
Weight | 145 Grams |
Where can you buy Huawei P20 Lite Today?
Advertisement
well, here we have shared the link to buy from Amazon.com.
Google Pixel Phone
Display Technology | Display | AMOLED |
Screen Resolution | 1080 x 1920 pixels | |
Screen Size | 5.0 inches | |
Protected By | Corning Gorilla Glass 4 | |
Operating System | Android 8.0 Oreo | |
Dust and Waterproof | Splash and dust resistant | |
CPU/GPU | Processor Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core 1.6Ghz | |
GPU | Adreno 530 | |
Memory | RAM | 4 GB |
Internal Memory | 32/128 GB | |
Expandable Up to | No | |
Camera | Rear | 12.3 MP with laser autofocus,Dual LED flash |
Front | 8MP (MP = Megapixels) | |
Battery | 2,770mAh Non-RemovableDual | |
Fingerprint Scanner | Yes | |
Other Sensor | accelerometer,gyro, proximity, compass, barometer | |
Connectivity | Single SIM, Bluetooth, 3G , GPS, 3.5mm headphone jack, Type-C connector | |
Weight | 143 Grams |
Where can you buy Google Pixel Phone Today?
well, here we have shared the link to buy from Amazon.com.
Verdict:
The aforementioned smartphones give the hottest features that you may find on a funding Smartphone. The purchase price range is fair and they appeal to manufacturers which have established themselves in the marketplace of Android based tablets. Have you ever thought of the type of Smartphone you would like to get? Assessing the aforementioned mobiles, their appearances and features can allow you to choose. Have you ever checked out the costs online of these various models? In the time of buying a Smartphone, you shouldn’t neglect to inspect the warranty and warranty terms in addition to receive the telephone insured by an adequate insurance quote. Still confused? Ask me your doubts in the comment section; I’d answer to all of your questions.