Here are the top 10 best smartphones under 500$ (500 dollar). Check out the new updated list with all the latest smartphone which got launched recently under the budget of $500.
Smartphone manufacturers working hard to overcome one another by attempting to include fresh, superior specs for their flagship smartphones, but these devices aren’t reasonably helpful. Not everybody needs Face ID unlock, Animoji or iris scanning protection? A number of people just require a dependable, budget smartphone. Plus, not all people can or needs spending about a $1000 on something we will trade in following two decades or so. These days, smartphones are becoming the demand of individuals instead of a part of a luxury. It can help you provide amusement, understanding, valuable info and even can help you associate socially with your buddies and family members. It’s becoming almost impossible to live without a Smartphone. It comes in various price brackets depending on the characteristics and appearances. People generally use recommendations from individuals while purchasing a new smartphone.
Though they cost significantly less than their premium competitions, mid-range smartphones frequently highlight precisely the same (or equal) specifications. For all these folks, there is a border of alternatives from genuinely regular $250 telephones to more powerful mid-range smartphones which may be grabbed for approximately $500. The smartphone market is filled with cellular telephones which match various budgets. Below are a few of the greatest smartphones under $500 that clients can purchase.
Page Contents
List of Best Smartphones Under 500$:
Here we have listed all the best phones under 500$ budget. You can go through each phone and compare it.
Samsung Galaxy S8
Display Technology | Display | Super AMOLED |
Screen Resolution | 1440 x 2960 pixels | |
Screen Size | 5.8 inches | |
Protected By | Corning Gorilla Glass 5 | |
Operating System | Android 8.0 Oreo | |
Dust and Waterproof | Yes, IP68 certified – Dust and Waterproof | |
CPU/GPU | Processor Chipset | Exynos 8895 Octa – EMEA Qualcomm MSM8998 Snapdragon 835 – USA & China |
CPU | Octa-Core 1.9 GHz | |
GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
|
Memory | RAM | 4GB |
Internal Memory | 64GB | |
Expandable Up to | 400GB | |
Camera | Rear | 12MP with autofocus, OIS, LED flash |
Front | 8MP (MP = Megapixels) | |
Battery | 3,000 mAh Non-RemovableDual | |
Fingerprint Scanner | Yes | |
Other Sensor | Iris scanner, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Connectivity | Dual SIM, Bluetooth, 4G voLTE, GPS, 3.5mm headphone jack, Type C USB Port | |
Weight | 155 Grams |
Where can you buy Samsung Galaxy S8 Today?
well, here we have shared the link to buy from Amazon.com.
Essential Phone
Display Technology | Display | IPS LCD |
Screen Resolution | 1312 x 2560 pixels | |
Screen Size | 5.71 inches | |
Protected By | Corning Gorilla Glass 5 | |
Operating System | Android 8.1 Oreo | |
Dust and Waterproof | No | |
CPU/GPU | Processor Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-Core 1.9 GHz | |
GPU | Adreno 540 | |
Memory | RAM | 4GB |
Internal Memory | 128GB | |
Expandable Up to | No | |
Camera | Rear | 13MP with autofocus, OIS, LED flash |
Front | 8MP (MP = Megapixels) | |
Battery | 3,040 mAh Non-RemovableDual | |
Fingerprint Scanner | Yes | |
Other Sensor | Accelerometer, gyro, proximity, compass, barometer | |
Connectivity | Single SIM, Bluetooth, 4G voLTE, GPS, Type C USB Port | |
3.5mm Headphone Jack | No, Type C with 3.5mm Headphone Jack adapter | |
Weight | 163 Grams |
Where can you buy Essential Phone Today?
well, here we have shared the link to buy from Amazon.com.
OnePlus 5T
Display Technology | Display | Optic AMOLED |
Screen Resolution | 1080 x 2160 pixels | |
Screen Size | 6.01 inches | |
Protected By | Corning Gorilla Glass 5 | |
Operating System | Android 8.1 Oreo | |
Dust and Waterproof | No | |
CPU/GPU | Processor Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-Core 1.9 GHz | |
GPU | Adreno 540 | |
Memory | RAM | 4/6GB |
Internal Memory | 64/128GB | |
Expandable Up to | No | |
Camera | Rear | 16MP+20MP with autofocus,Dual LED flash |
Front | 16MP (MP = Megapixels) | |
Battery | 3,300 mAh Non-RemovableDual | |
Fingerprint Scanner | Yes | |
Other Sensor | Accelerometer, gyro, proximity, compass,3.5mm jack headphone ,barometer | |
Connectivity | Dual SIM, Bluetooth, 4G voLTE, GPS, 3.5mm headphone jack, Type C USB Port | |
Weight | 162 Grams |
Where can you buy OnePlus 5T Today?
well, here we have shared the link to buy from Amazon.com.
Apple iPhone 7 Plus
Display Technology | Display | IPS LCD |
Screen Resolution | 1080 x 1920 pixels | |
Screen Size | 5.5inches | |
Protected By | Ion-strengthened glass, oleophobic coating | |
Operating System | iOS 11.3 | |
Dust and Waterproof | Yes, IP67 certified – Dust and Waterproof | |
CPU/GPU | Processor Chipset | Apple A10 Fusion |
CPU | Quad-core 2.34 GHz | |
GPU | PowerVR Series7XT Plus | |
Memory | RAM | 3 GB RAM |
Internal Memory | 32/128/256 GB | |
Expandable Up to | No | |
Camera | Rear | 12MP+12MP with autofocus,Dual LED flash, 2x optical zoom |
Front | 7MP (MP = Megapixels) | |
Battery | 2,900 mAh Non-RemovableDual | |
Fingerprint Scanner | Yes | |
Other Sensor | Accelerometer, gyro, proximity, compass, barometer | |
Connectivity | Dual SIM, Bluetooth, 4G voLTE, GPS, 3.5mm headphone jack, Lightning Port | |
3.5mm Headphone Jack | Lightning to 3.5 mm headphone jack adapter incl. | |
Weight | 188Grams |
Where can you buy Apple iPhone 7 Plus Today?
Advertisement
well, here we have shared the link to buy from Amazon.com.
Google Pixel XL
Display Technology | Display | AMOLED |
Screen Resolution | 1440 x 2560 pixels | |
Screen Size | 5.5 inches | |
Protected By | Corning Gorilla Glass 4 | |
Operating System | Android 8.0 Oreo | |
Dust and Waterproof | No | |
CPU/GPU | Processor Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core 1.6 GHz | |
GPU | Qualcomm MSM8996 Snapdragon 821 | |
Memory | RAM | 4 GB RAM |
Internal Memory | 32/128 GB | |
Expandable Up to | No | |
Camera | Rear | 12.3MP with autofocus,Dual LED flash, Gyro EIS |
Front | 8MP (MP = Megapixels) | |
Battery | 3,450 mAh Non-RemovableDual | |
Fingerprint Scanner | Yes | |
Other Sensor | Accelerometer, gyro, proximity, compass, barometer | |
Connectivity | Dual SIM, Bluetooth, 4G voLTE, GPS, 3.5mm headphone jack, Type C USB Port | |
Weight | 168Grams |
Where can you buy Apple Google Pixel XL Today?
well, here we have shared the link to buy from Amazon.com.
Sony Xperia XZ1
Display Technology | Display | IPS LCD |
Screen Resolution | 1080 x 1920 pixels | |
Screen Size | 5.2 inches | |
Protected By | Corning Gorilla Glass 5 | |
Operating System | Android 8.0 Oreo | |
Dust and Waterproof | Yes, IP68 certified – Dust and Waterproof | |
CPU/GPU | Processor Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core 1.9 GHz | |
GPU | Adreno 540 | |
Memory | RAM | 4 GB RAM |
Internal Memory | 64 GB | |
Expandable Up to | 400 GB | |
Camera | Rear | 19MP with autofocus,Dual LED flash, Gyro EIS |
Front | 13MP (MP = Megapixels) | |
Battery | 2,700 mAh Non-RemovableDual | |
Fingerprint Scanner | Yes | |
Other Sensor | Accelerometer, gyro, proximity, compass, barometer | |
Connectivity | Dual SIM, Bluetooth, 4G voLTE, GPS, 3.5mm headphone jack, Type C USB Port | |
Weight | 155Grams |
Where can you buy Apple Sony Xperia XZ1 Today?
well, here we have shared the link to buy from Amazon.com.
Asus Zenfone 4 Pro
Display Technology | Display | AMOLED |
Screen Resolution | 1080 x 1920 pixels | |
Screen Size | 5.5 inches | |
Protected By | Corning Gorilla Glass 5 | |
Operating System | Android 8.0 Oreo | |
Dust and Waterproof | No | |
CPU/GPU | Processor Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core 1.9 GHz | |
GPU | Adreno 540 | |
Memory | RAM | 6 GB RAM |
Internal Memory | 64/128 GB | |
Expandable Up to | 400 GB | |
Camera | Rear | 12MP with autofocus,OIS ,2x Optical zoom,LED flash, Gyro EIS |
Front | 8MP (MP = Megapixels) | |
Battery | 3,600 mAh Non-RemovableDual | |
Fingerprint Scanner | Yes | |
Other Sensor | Accelerometer, gyro, proximity, compass, barometer , color spectrum | |
Connectivity | Dual SIM, Bluetooth, 4G voLTE, GPS, 3.5mm headphone jack, Type C USB Port | |
Weight | 175Grams |
Where can you buy Asus Zenfone 4 Pro Today?
well, here we have shared the link to buy from Amazon.com.
LG V30
Display Technology | Display | P-OLED |
Screen Resolution | 1440 x 2880 pixels | |
Screen Size | 6.0 inches | |
Protected By | Corning Gorilla Glass 5 | |
Operating System | Android 8.0 Oreo | |
Dust and Waterproof | No | |
CPU/GPU | Processor Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core 1.9 GHz | |
GPU | Adreno 540 | |
Memory | RAM | 6 GB RAM |
Internal Memory | 64/128 GB | |
Expandable Up to | 400 GB | |
Camera | Rear | 16MP with autofocus, LED flash |
Front | 5MP (MP = Megapixels) | |
Battery | 3,300 mAh Non-RemovableDual | |
Fingerprint Scanner | Yes | |
Other Sensor | Accelerometer, gyro, proximity, compass, barometer, color spectrum | |
Connectivity | Dual SIM, Bluetooth, 4G voLTE, GPS, 3.5mm headphone jack, Type C USB Port | |
Weight | 158Grams |
Where can you buy LG V30 Today?
well, here we have shared the link to buy from Amazon.com.
Honor View10
Display Technology | Display | Super AMOLED |
Screen Resolution | 1080 x 2220 pixels | |
Screen Size | 6.0 inches | |
Protected By | Corning Gorilla Glass | |
Operating System | Android 7.1.1 Nougat | |
Dust and Waterproof | No | |
CPU/GPU | Processor Chipset | HiSilicon Kirin 970 |
CPU | Octa-core 1.8 GHz | |
GPU | Mali-G72 MP12 | |
Memory | RAM | 4/6 GB RAM |
Internal Memory | 64/128 GB | |
Expandable Up to | 400 GB | |
Camera | Rear | 16MP+20MP with autofocus, LED flash, 2x loseless zoom |
Front | 13MP (MP = Megapixels) | |
Battery | 3,750 mAh Non-RemovableDual | |
Fingerprint Scanner | Yes | |
Other Sensor | Accelerometer, gyro, proximity, compass | |
Connectivity | Dual SIM, Bluetooth, 4G voLTE, GPS, 3.5mm headphone jack, Type C USB Port | |
Weight | 172Grams |
Where can you buy Honor View10 Today?
well, here we have shared the link to buy from Amazon.com.
Samsung Galaxy A8 2018
Display Technology | Display | Super AMOLED |
Screen Resolution | 1080 x 2220 pixels | |
Screen Size | 5.6 inches | |
Protected By | Corning Gorilla Glass | |
Operating System | Android 7.1.1 Nougat | |
Dust and Waterproof | Yes, IP68 certified – Dust and Waterproof | |
CPU/GPU | Processor Chipset | Exynos 7885 Octa |
CPU | Octa-core 1.6 GHz | |
GPU | Mali-G71 | |
Memory | RAM | 4 GB RAM |
Internal Memory | 32/64GB | |
Expandable Up to | 256GB | |
Camera | Rear | 16MPwith autofocus, LED flash |
Front | 16MP (MP = Megapixels) | |
Battery | 3,000 mAh Non-RemovableDual | |
Fingerprint Scanner | Yes | |
Other Sensor | Accelerometer, gyro, proximity, compass ,barometer | |
Connectivity | Dual SIM, Bluetooth, 4G voLTE, GPS, 3.5mm headphone jack, Type C USB Port | |
Weight | 172Grams |
Where can you buy Samsung Galaxy A8 2018 Today?
well, here we have shared the link to buy from Amazon.com.
Final Words:
Smartphones can be found in various budgets depending on what features you would rather have in your alternative. If you’re seeking a Smartphone beneath 500$ section, you may pick any of those mentioned in the above mentioned list. It’s necessary to organize your budget and try to find the features. Which phone do you prefer to see on our list? What’s the best Smartphone in 2018 based on you? Tell us your views on this Top 10 best Smartphones Under $500 n 2018 listing by commenting below.