2017 was a good year for those who love smartphones. This is because a lot of new devices were introduced in it. Probably 2018 will be going to add a lot to their experience. We are in December only and a lot of new devices are making their entry in the smartphone markets. It is true that if you are interested in buying a gadget like a smartphone, you have a wide range of selection available.
However, choosing among them is always a very daunting task unless you know what to buy and which manufacturers can provide you with what you need at the lowest possible price. For this, it’s necessary to understand your exact needs first which is possible if you introduce yourself to the best available devices and their hardware specifications.
Page Contents
5 best phones under Rs 11,000 in India (September 2018)
This article put some spotlight on the 5 best phones under Rs 11,000 in India. Check them out the useful information regarding them and the concerned details about them.
Oppo RealMe 2
Display Technology | Display | IPS LCD |
Screen Resolution | 720 x 1520 pixels | |
Screen Size | 6.2 inches | |
Protected By | Corning Gorilla Glass 3 | |
Operating System | Color OS 5.2 powered by Android 8.1 Oreo | |
Dust and Waterproof | No | |
CPU/GPU | Processor Chipset | Qualcomm SDM450 Snapdragon 450 14 nm |
CPU | Octa-core | |
GPU | Adreno 506 | |
Memory | RAM | 3/4 GB |
Internal Memory | 32/64 GB | |
Expandable Up to | microSD, up to 256 GB | |
Camera | Rear | Dual 13MP + 2MP camera with f/2.2 aperture |
Front | 8MP (MP = Megapixels) | |
Battery | Non-removable Li-Ion 4230 mAh battery | |
Fingerprint Scanner | Yes, Rear Mounted | |
Other Sensor | Accelerometer, proximity, compass | |
Connectivity | Dual SIM Nano-SIM, dual stand-by, Bluetooth, 3G , GPS, 3.5mm headphone jack, microUSB 2.0 connector | |
OTG | Yes | |
Dimensions | 156.2 x 75.6 x 8.2 mm | |
Weight | 168 Grams |
Huawei Honor 9N
Buy now from FlipkartDisplay Technology | Display | IPS LCD |
Screen Resolution | 1080 x 2280 pixels | |
Screen Size | 5.84 inches | |
Protected By | – | |
Operating System | Android 8.0 Oreo [EMUI 8.0] | |
Dust and Waterproof | No | |
CPU/GPU | Processor Chipset | HiSilicon Kirin 659 16 nm |
CPU | Octa-core 4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53 | |
GPU | Mali-T830 MP2 | |
Memory | RAM | 3/4 GB |
Internal Memory | 32/64/128GB | |
Expandable Up to | microSD, up to 256 GB | |
Camera | Rear | 13MP + 2MP camera |
Front | 16MP (MP = Megapixels) | |
Battery | Non-removable Li-Po 3000 mAh battery | |
Fingerprint Scanner | Yes, Rear Mounted | |
Other Sensor | Accelerometer, proximity, compass | |
Connectivity | Single SIM or Hybrid dual SIM, Bluetooth, 3G , GPS, 3.5mm headphone jack, microUSB 2.0 connector | |
OTG | Yes | |
Dimensions | 149.2 x 71.8 x 7.7 mm | |
Weight | 152 Grams |
Vivo Y81
Display Technology | Display | IPS LCD |
Screen Resolution | 720 x 1520 pixels | |
Screen Size | 6.22 inches | |
Protected By | Corning Gorilla Glass | |
Operating System | Android 8.1 Oreo Upgraded to Funtouch OS 4.0 | |
Dust and Waterproof | No | |
CPU/GPU | Processor Chipset | Mediatek MT6762 Helio P22 12 nm |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Memory | RAM | 3/4 GB |
Internal Memory | 32GB | |
Expandable Up to | microSD, up to 256 GB | |
Camera | Rear | Single 13 MP, f/2.2 |
Front | 5 MP (MP = Megapixels) | |
Battery | Non-removable Li-Po 3260 mAh battery | |
Fingerprint Scanner | Yes, Rear Mounted | |
Other Sensor | Accelerometer, proximity, compass | |
Connectivity | Single SIM or Hybrid dual SIM, Bluetooth, 3G , GPS, 3.5mm headphone jack, microUSB 2.0 connector | |
OTG | – | |
Dimensions | 155.1 x 75 x 7.8 mm | |
Weight | 146.5 Grams |
OPPO A3s
Buy now from FlipkartDisplay Technology | Display | IPS LCD |
Screen Resolution | 720 x 1520 pixels | |
Screen Size | 6.2 inches | |
Protected By | – | |
Operating System | Android 8.1 Oreo (Color OS 5.1) | |
Dust and Waterproof | No | |
CPU/GPU | Processor Chipset | Qualcomm SDM450 Snapdragon 450 14 nm |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory | RAM | 2 GB |
Internal Memory | 16GB | |
Expandable Up to | microSD, up to 256 GB | |
Camera | Rear | 13MP + 2MP camera |
Front | 8MP (MP = Megapixels) | |
Battery | 4230 mAh Non-RemovableDual | |
Fingerprint Scanner | No | |
Other Sensor | Accelerometer, proximity, compass | |
Connectivity | Single SIM or Dual SIM, Bluetooth, 3G , GPS, 3.5mm headphone jack, microUSB 2.0 connector | |
OTG | Yes | |
Dimensions | 156.2 x 75.6 x 8.2 mm | |
Weight | 168 Grams |
Huawei Honor 7C
Buy now from FlipkartDisplay Technology | Display | IPS LCD |
Screen Resolution | 720 x 1440 pixels | |
Screen Size | 5.99 inches | |
Protected By | – | |
Operating System | Android 8.0 Oreo (EMUI 8.0) | |
Dust and Waterproof | No | |
CPU/GPU | Processor Chipset | Qualcomm SDM450 Snapdragon 450 14 nm |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory | RAM | 3/4 GB |
Internal Memory | 32/64GB | |
Expandable Up to | microSD, up to 256 GB | |
Camera | Rear | Dual 13 MP + 2MP Camera with f(2.2) aperture |
Front | 8 MP (MP = Megapixels) | |
Battery | 3000 mAh Non-RemovableDual | |
Fingerprint Scanner | Yes, Rear Mounted | |
Other Sensor | Accelerometer, proximity, compass | |
Connectivity | Single SIM or Dual SIM, Bluetooth, 3G , GPS, 3.5mm headphone jack, microUSB 2.0 connector | |
OTG | – | |
Dimensions | 158.3 x 76.7 x 7.8 mm | |
Weight | 164 Grams |
So you are now familiar with the best available devices to purchase under Rs 11000. It must be kept in mind that all these devices are good enough to be trusted. The mentioned price may vary at the time you actually buy.
Good Luck