Team Fortress 2 Player Count 2022

In this article, we will discuss Team Fortress 2 Player Count 2022. We will also give you insights into the past few years’ player counts so that you will have an idea of the total player count of Team Fortress 2022. Team Fortress 2 is a multiplayer-FPS game developed and published by Valve Corporation in 2007. The game was a sequel to the game Team Fortress mod released in 1996.

The people who love FPS games must give this game a try. You will love the graphics and sound effects of this game. Team Fortress is available on Steam for PC players.

Coming to the reviews and criticism it received, the game got highly-positive reviews, and most players loved the game a lot. Personally, we think Team Fortress 2 is a fantastic game, and every FPS game lover must play it once in their lifetime.

The game also receives timely updates from the developers and great support too. The player count of this game has massively increased in the past few years. Do you know how many players joined the game during the pandemic?

Team Fortress 2 Player Count 2022

Team Fortress 2 Player Count 2022

Let’s first discuss the player count of the past five years. The players have massively increased in the past five 5 years compared to the previous years. Not only this game, but most of the games have seen a massive rise of players in the pandemic.

Team Fortress 2 2017-2022 Player Count

Month Avg. Players Gain Peak Players
Oct-22 93468.57 -2540 127647
Sep-22 96008.54 -1965.79 133570
Aug-22 97974.33 -11667.8 120426
Jul-22 109642.1 19524.73 139034
Jun-22 90117.39 21621.11 138435
May-22 68496.28 -6916.09 91626
Apr-22 75412.37 2601.58 94815
Mar-22 72810.79 2457.87 92526
Feb-22 70352.92 -9395.24 93238
Jan-22 79748.16 -9577.3 129305
Dec-21 89325.46 -7667.6 129147
Nov-21 96993.06 10889.99 121812
Oct-21 86103.07 4249.06 107528
Sep-21 81854.01 6838.04 100830
Aug-21 75015.97 -10141.5 92436
Jul-21 85157.49 -21065.5 134736
Jun-21 106223 16690.73 150037
May-21 89532.22 1345.22 123327
Apr-21 88187 -516.56 118950
Mar-21 88703.56 -12527.4 113107
Feb-21 101230.9 18082.74 133620
Jan-21 83148.17 724.66 111102
Dec-20 82423.51 12118.72 146887
Nov-20 70304.79 -3289.29 101610
Oct-20 73594.08 4727.84 130548
Sep-20 68866.24 1922.66 86576
Aug-20 66943.58 -2358.31 96577
Jul-20 69301.89 4131.99 89648
Jun-20 65169.91 -1223.89 79946
May-20 66393.8 -793.33 85744
Apr-20 67187.12 -791.81 88124
Mar-20 67978.93 7869.89 85149
Feb-20 60109.05 511.17 78393
Jan-20 59597.88 -2098.02 76738
Dec-19 61695.9 11380 103481
Nov-19 50315.89 -1678.04 69869
Oct-19 51993.93 3661.04 73467
Sep-19 48332.88 2788.01 64640
Aug-19 45544.88 -3994.12 64518
Jul-19 49538.99 6536.45 93245
Jun-19 43002.54 3925.62 57130
May-19 39076.92 -3428.13 54127
Apr-19 42505.05 -3434.96 60330
Mar-19 45940.01 -1767.58 63379
Feb-19 47707.59 -2803.7 65290
Jan-19 50511.29 -81.11 66649
Dec-18 50592.4 -2491.76 116141
Nov-18 53084.17 4317.94 93560
Oct-18 48766.22 7764.1 97329
Sep-18 41002.12 -2630.22 58152
Aug-18 43632.35 -2517.02 57772
Jul-18 46149.36 1941.94 59658
Jun-18 44207.43 5360.4 57752
May-18 38847.02 -333.43 56049
Apr-18 39180.46 2398.58 58292
Mar-18 36781.88 -933.23 57366
Feb-18 37715.11 -15717 69198
Jan-18 53432.1 1615.99 72845
Dec-17 51816.11 -453.98 71122
Nov-17 52270.09 -2693.2 84022
Oct-17 54963.29 3978.11 97248
Sep-17 50985.18 -2007.3 73411
Aug-17 52992.48 1131.07 69172
Jul-17 51861.41 -546.65 66951
Jun-17 52408.06 2282.05 69895
May-17 50126.01 -1607.51 73188
Apr-17 51733.52 2250.33 72616
Mar-17 49483.19 -2304.17 74656
Feb-17 51787.36 -648.82 77381
Jan-17 52436.19 2295.43 77405

 

Team Fortress 2 Tips and Tricks

We have covered you if you are a beginner and need tips for playing this game. We have mentioned some of the tips and tricks for beginners below:

  • Practice – Always remember to practice a lot before you jump into the actual game. This game is all about precision, and precision only comes with practice.
  • Try new items – Always remember to try new cosmetics and TF2 items.
  • Play with your team: Remember that this is a team game, and you must coordinate with your team to win. If you can’t play as a team, there are very few chances of winning unless you are a demon in this game. Also, the game will seem much easier if you play as a team.
  • Remember the Map – The game will become simpler if you can remember the map. If you have played any FPS games previously, then you might know the importance of a map. Always learn the map first.
  • Have fun – Don’t stress yourself out. You won’t become Shroud overnight. You have to learn this game slowly and have fun playing it. Otherwise, why would we call it a game?

Conclusion

Team Fortress is one of the best FPS games ever created. It has been many years since the game’s initial release, but the game craze is still 100%. The player count of Team Fortress 2 has massively increased in the past few years, especially during the pandemic.

With this article, we hope you got an idea about the player count of Team Fortress 2 over the past five years. If you still have any queries, please comment below and also let us know which is your favourite fps game.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.