If you’re looking for a fun and exciting online collection game to play, Pet Simulator X (PSX) is an excellent choice! This game on the Roblox platform allows players to take on the role of a pet and explore a vast and colorful open world. You can collect coins, gems, and other items, and hatch eggs to find new pets with unique abilities. To become the ultimate pet collector, obtain the rarest and strongest pets. To help you out, we have compiled a full Pet Simulator X Value List in March 2023. So, you can make trades or purchase the pets that you want.
Also Read
Page Contents
Pet Simulator X Value List March 2023
Our list is always up to date and contains almost all of the available pets and their respective prices for the standard, golden, rainbow, and dark matter variants. In certain cases, some of the prices may not be listed, but we are constantly updating the Pet Simulator X Value list with new information.
Pet | Normal | Golden | Rainbow | Dark Matter |
Huge Knife Cat | 100,000,000,000 | N/A | N/A | N/A |
Huge Pop Cat | 200,000,000,000 | N/A | N/A | N/A |
Knife Cat | 500,000,000 | 1,500,000,000 | 6,000,000,000 | 20,000,000,000 |
Pop Cat | 850,000,000 | 2,550,000,000 | 10,200,000,000 | 34,000,000,000 |
Huge Safari Cat | 300,000,000,000 | 900,000,000,000 | 3,600,000,000,000 | N/A |
Safari Cat | 500,000,000 | 1,500,000,000 | 6,000,000,000 | 20,000,000,000 |
Clout Cat | 600,000,000 | 1,800,000,000 | 7,200,000,000 | 24,000,000,000 |
Huge Cupid Corgi | 100,000,000,000 | 300,000,000,000 | 1,200,000,000,000 | N/A |
Love Lion | 1,000,000 | 3,000,000 | 12,000,000 | 40,000,000 |
Titanic Hubert | 150,000,000,000,000 | N/A | N/A | N/A |
Cupid Corgi | 100,000 | 300,000 | 1,200,000 | 4,000,000 |
Valentine’s Bear | 15,000,000 | 45,000,000 | 180,000,000 | 600,000,000 |
Valentine’s Cat | 500,000 | 1,500,000 | 6,000,000 | 20,000,000 |
Lovemelon | N/A | N/A | N/A | N/A |
Huge Lovemelon | N/A | N/A | N/A | N/A |
Huge Pterodactyl | 225,000,000,000 | 500,000,000,000 | 1,700,000,000,000 | N/A |
Huge Chameleon | 750,000,000,000 | 2,000,000,000,000 | N/A | N/A |
Huge King Cobra | 325,000,000,000 | 800,000,000,000 | 2,000,000,000,000 | N/A |
Huge Peacock | 825,000,000,000 | 2,000,000,000,000 | N/A | N/A |
Huge Angelus | 5,500,000,000,000 | N/A | N/A | N/A |
Huge Orca | 500,000,000,000 | 1,100,000,000,000 | 2,350,000,000,000 | N/A |
Huge Party Axolotl | 1,600,000,000,000 | 4,800,000,000,000 | 19,200,000,000,000 | 64,000,000,000,000 |
Party Axolotl | 300,000,000 | 900,000,000 | 3,600,000,000 | 12,000,000,000 |
Party Panda | 500,000,000 | 1,500,000,000 | 6,000,000,000 | 20,000,000,000 |
Party Tiger | 400,000,000 | 1,200,000,000 | 4,800,000,000 | 16,000,000,000 |
Axolotl Hype Gift | 2,500,000,000 | N/A | N/A | N/A |
Huge Samurai Bull | 1,100,000,000,000 | 45,000,000,000,000 | 65,000,000,000,000 | N/A |
Huge Chest Mimic | 4,300,000,000,000 | 13,500,000,000,000 | 43,500,000,000,000 | N/A |
Huge Easter Cat | 9,500,000,000,000 | 13,250,000,000,000 | 13,400,000,000,000 | N/A |
Huge Mrs. Claws | 300,000,000,000 | 750,000,000,000 | 4,000,000,000,000 | N/A |
Huge Reindeer Dog | 3,000,000,000,000 | 8,500,000,000,000 | 23,000,000,000,000 | N/A |
Huge Santa Dragon | 3,000,000,000,000 | 8,500,000,000,000 | 23,000,000,000,000 | N/A |
Huge Santa Monkey | 3,000,000,000,000 | 8,500,000,000,000 | 23,000,000,000,000 | N/A |
Huge Reindeer Axolotl | 3,500,000,000,000 | 8,500,000,000,000 | 23,000,000,000,000 | N/A |
Huge Anime Agony | 900,000,000,000 | 8,500,000,000,000 | 14,000,000,000,000 | N/A |
Huge Inferno Cat | 4,000,000,000,000 | 11,500,000,000,000 | 14,000,000,000,000 | N/A |
Huge Neon Twilight Dragon | 900,000,000,000 | 9,500,000,000,000 | 11,000,000,000,000 | N/A |
Huge Neon Twilight Wolf | 500,000,000,000 | 8,500,000,000,000 | 9,500,000,000,000 | N/A |
Huge Pony | 620,000,000,000 | 4,900,000,000,000 | 7,000,000,000,000 | N/A |
Huge Santa Paws | 2,750,000,000,000 | 8,500,000,000,000 | 12,500,000,000,000 | N/A |
Huge Anime Unicorn | 600,000,000,000 | 12,000,000,000,000 | 12,000,000,000,000 | N/A |
Huge Grim Reaper | 2,000,000,000,000 | 5,300,000,000,000 | 10,000,000,000,000 | N/A |
Huge Dog | 800,000,000,000 | 4,800,000,000,000 | 40,000,000,000,000 | N/A |
Huge Dragon | 800,000,000,000 | 4,800,000,000,000 | 42,000,000,000,000 | N/A |
Huge Storm Agony | 1,500,000,000,000 | 5,250,000,000,000 | 8,500,000,000,000 | N/A |
Huge Forest Wyvern | 650,000,000,000 | 5,100,000,000,000 | 7,700,000,000,000 | N/A |
Huge Prickly Panda | 900,000,000,000 | 7,500,000,000,000 | 12,000,000,000,000 | N/A |
Huge Gargoyle Dragon | 660,000,000,000 | 5,100,000,000,000 | 8,450,000,000,000 | N/A |
Huge Super Corgi | 380,000,000,000 | 4,250,000,000,000 | 6,150,000,000,000 | N/A |
Huge Lucky Cat | 560,000,000,000 | 4,700,000,000,000 | 7,550,000,000,000 | N/A |
Huge Nightfall Wolf | 425,000,000,000 | 3,100,000,000,000 | 9,000,000,000,000 | N/A |
Huge Rainbow Unicorn | 650,000,000,000 | 4,650,000,000,000 | 7,100,000,000,000 | N/A |
Huge Lucki | 1,200,000,000,000 | 4,750,000,000,000 | 25,000,000,000,000 | N/A |
Huge Sleipnir | 495,000,000,000 | 4,500,000,000,000 | 5,750,000,000,000 | N/A |
Huge Cyborg Capybara | 530,000,000,000 | 3,900,000,000,000 | 5,450,000,000,000 | N/A |
Huge Corgi | 700,000,000,000 | 3,300,000,000,000 | 22,000,000,000,000 | N/A |
Huge Ducky | 700,000,000,000 | 3,300,000,000,000 | 22,000,000,000,000 | N/A |
Huge Capybara | 275,000,000,000 | 3,100,000,000,000 | 4,350,000,000,000 | N/A |
Huge Crystal Dog | 310,000,000,000 | 2,700,000,000,000 | 4,750,000,000,000 | N/A |
Huge Mosaic Corgi | 290,000,000,000 | 2,700,000,000,000 | 4,750,000,000,000 | N/A |
Huge Party Dog | 600,000,000,000 | 2,500,000,000,000 | 7,500,000,000,000 | N/A |
Huge Snowman | 750,000,000,000 | 2,250,000,000,000 | 13,000,000,000,000 | N/A |
Huge Floppa | 190,000,000,000 | 2,250,000,000,000 | 3,900,000,000,000 | N/A |
Huge Pumpkin Cat | 300,000,000,000 | 1,800,000,000,000 | 5,000,000,000,000 | N/A |
Huge Party Cat | 570,000,000,000 | 2,100,000,000,000 | 4,600,000,000,000 | N/A |
Huge Party Crown Duck | 850,000,000,000 | 2,250,000,000,000 | 9,500,000,000,000 | N/A |
Huge Enchanted Deer | 500,000,000,000 | 1,300,000,000,000 | 9,500,000,000,000 | N/A |
Huge Lucki Dominus | 900,000,000,000 | 2,100,000,000,000 | 20,000,000,000,000 | N/A |
Huge Elf Dog | 400,000,000,000 | 1,650,000,000,000 | 3,950,000,000,000 | N/A |
Huge Elf Cat | 400,000,000,000 | 1,650,000,000,000 | 3,950,000,000,000 | N/A |
Huge Festive Cat | 300,000,000,000 | 1,500,000,000,000 | 2,400,000,000,000 | N/A |
Huge Balloon Cat | 300,000,000,000 | 750,000,000,000 | 6,000,000,000,000 | N/A |
Huge Scarecrow Cat | 150,000,000,000 | 600,000,000,000 | 4,000,000,000,000 | N/A |
Huge Jolly Penguin | 250,000,000,000 | 550,000,000,000 | 1,500,000,000,000 | N/A |
Huge Scary Cat | 60,000,000,000 | 325,000,000,000 | 1,050,000,000,000 | N/A |
Huge Scary Corgi | 60,000,000,000 | 325,000,000,000 | 1,050,000,000,000 | N/A |
Huge Hacked Cat | 65,000,000,000 | 320,000,000,000 | 1,400,000,000,000 | N/A |
Huge Cupcake | 40,000,000,000 | 240,000,000,000 | 800,000,000,000 | N/A |
Huge Pixel Cat | 40,000,000,000 | 185,000,000,0008 | 00,000,000,000 | N/A |
Huge Hell Rock | 10,000,000,000 | 20,000,000,000 | 45,000,000,000 | N/A |
Doodle Hydra | 1,000,000,000 | 2,500,000,000 | 9,000,000,000 | 35,000,000,000 |
PogImmortuus | 5,000,000,000 | 8,000,000,000 | 22000,000,000 | 22,000,000,000 |
Doodle Dolphin | 300,000,000 | 800,000,000 | 4,000,000,000 | 30,000,000,000 |
Party Cat | 375,000,000 | 3,000,000,0008 | ,000,000,000 | N/A |
Pog Dragon | 1,500,000,000 | 3,000,000,000 | 7,000,000,000 | 8,000,000,000 |
Ghoul Horse | 800,000,000 | 2,000,000,000 | 2,500,000,000 | 4,000,000,000 |
Doodle Parrot | 130,000,000 | 400,000,000 | 1,400,000,000 | 7,000,000,000 |
Pog Dog | 1,000,000,000 | 2,500,000,000 | 6,000,000,000 | 6,000,000,000 |
Pog Cat | 1,000,000,000 | 2,500,000,000 | 6,000,000,000 | 6,000,000,000 |
Scary Cat | 250,000,000 | 900,000,000 | 1,800,000,000 | N/A |
Scary Corgi | 250,000,000 | 900,000,000 | 1,800,000,000 | N/A |
Party Dragon | 340,000,000 | 800,000,000 | N/A | N/A |
Party Pig | 220,000,000 | 600,000,000 | N/A | N/A |
Doodle Agony | 150,000,000 | 350,000,000 | 1,100,000,000 | 6,000,000,000 |
Party Dog | 180,000,000 | 360,000,000 | N/A | N/A |
M-6 Prototype | 77,000,000 | 225,000,000 | 335,000,000 | 500,000,000 |
Blimp Dragon | 75,000,000 | 215,000,000 | 325,000,000 | 485,000,000 |
M-2 Prototype | 73,000,000 | 210,000,000 | 315,000,000 | 475,000,000 |
Dominus Alienus | 72,000,000 | 210,000,000 | 315,000,000 | 470,000,000 |
A-36 | 62,000,000 | 180,000,000 | 270,000,000 | 400,000,000 |
Wyvern of Hades | 62,000,000 | 180,000,000 | 270,000,000 | 400,000,000 |
Angelus | 60,000,000 | 175,000,000 | 265,000,000 | 395,000,000 |
Phantom Wolf | 54,000,000 | 155,000,000 | 233,000,000 | 350,000,000 |
Doodle Monkey | 40,000,0000 | 125,000,000 | 400,000,000 | 1,500,000,000 |
Doodle Mouse | 30,000,000 | 80,000,000 | 375,000,000 | 1,600,000,000 |
Doodle Axolotl | 20,000,000 | 75,000,000 | 270,000,000 | 1,000,000,000 |
Lucki Dominus | 15,000,000 | 70,000,000 | 325,000,000 | 1,300,000,000 |
Mrs. Claws | 15,000,000 | 50,000,000 | 150,000,000 | 400,000,000 |
Festive Elf | 50,000,000 | 50,000,000 | 50,000,000 | 50,000,000 |
Alien Parasite | 15,000,000 | 45,000,000 | 140,000,000 | 430,000,000 |
Snowflake Pegasus | 9,000,000 | 30,000,000 | 100,000,000 | 300,000,000 |
Rich Cat | 10,000,000 | 30,000,000 | 80,000,000 | 200,000,000 |
The Easter Bunny | 12,000,000 | 30,000,000 | 80,000,000 | 250,000,000 |
Lucki | 7,000,000 | 25,000,000 | 70,000,000 | 180,000,000 |
Galaxy Fox | 7,300,000 | 21,000,000 | 65,000,000 | 200,000,000 |
Candycane Unicorn | 5,000,000 | 15,000,000 | 55,000,000 | 200,000,000 |
Balloon Cat | 5,000,000 | 15,000,000 | 40,000,000 | 100,000,000 |
Santa Paws | 5,000,000 | 15,000,000 | 35,000,000 | 60,000,000 |
Sleigh Cat | 4,000,000 | 10,000,000 | 45,000,000 | 175,000,000 |
Turkey | 3,000,000 | 8,000,000 | 25,000,000 | 125,000,000 |
Clown Cat | 2.500,000 | 7,500,000 | 20,000,000 | 50,000,000 |
Helicopter Cat | 2,700,000 | 7,000,000 | 20,000,000 | 100,000,000 |
Pixel Pink Slime Value | 2,250,000 | 6,500,000 | 20,000,000 | 62,000,000 |
Silver Dragon | 2,000,000 | 5,500,000 | 16,000,000 | 52,000,000 |
Pixel Dino Value | 1,700,000 | 5,100,000 | 15,700,000 | 49,000,000 |
Pastel Sock Bunny | 1,750,000 | 5,000,000 | 15,000,000 | 50,000,000 |
Pastel Sock Bear | 1,750,000 | 5,000,000 | 15,000,000 | 50,000,000 |
Pastel Sock Corgi | 1,750,000 | 5,000,000 | 15,000,000 | 50,000,000 |
Silver Stag | 1,800,000 | 5,000,000 | 15,000,000 | 48,000,000 |
Pixel Demon | 1,000,000 | 3,000,000 | 10,000,000 | 30,000,000 |
Chocolate Bunny | 800,000 | 2,250,000 | 7,000,000 | 22,000,000 |
Chocolate Hippo | 800,000 | 2,250,000 | 7,000,000 | 22,000,000 |
Chocolate Dog | 800,000 | 2,250,000 | 7,000,000 | 22,000,000 |
Chocolate Frog | 800,000 | 2,250,000 | 7,000,000 | 22,000,000 |
Hedgehog | 680,000 | 2,000,000 | 4,000,000 | 12,000,000 |
Hydra Axolotl | 540,000 | 1,550,000 | 4,700,000 | 15,000,000 |
North Pole Wolf | 480,000 | 1,380,000 | 4,245,000 | 13,250,000 |
Hellish Axolotl | 500,000 | 1,000,000 | 3,000,000 | 10,000,000 |
404 Demon | 500,000 | 1,000,000 | 2,000,000 | 5,000,000 |
Rudolph | 329,000 | 948,000 | 2,900,000 | 9,000,000 |
Axolotuus | 250,000 | 730,000 | 2,250,000 | 7,000,000 |
Midnight Axolotl | 230,000 | 660,000 | 2,000,000 | 6,300,000 |
Reindeer | 165,000 | 475,000 | 1,460,000 | 4,500,000 |
Nature Axolotl | 125,000 | 365,000 | 1,120,000 | 3,500,000 |
Lumi Axolotl | 125,000 | 365,000 | 1,120,000 | 3,500,000 |
Fancy Axolotl | 125,000 | 365,000 | 1,120,000 | 3,500,000 |
Gingerbread Dragon | 94,000 | 272,000 | 837,000 | 2,600,000 |
The Grim Reaper | 93,000 | 269,000 | 826,000 | 2,585,000 |
Empyrean Axolotl | 100,000 | 250,000 | 500,000 | 1,000,000 |
Glitched Immortuus | 100,000 | 250,000 | 500,000 | 1,000,000 |
Festive Cardinal | 80,000 | 232,000 | 712,000 | 2,225,000 |
Cookie Mouse | 75,000 | 218,000 | 670,000 | 2,100,000 |
Chill Axolotl | 75,000 | 215,000 | 660,000 | 2,000,000 |
Camo Axolotl | 75,000 | 215,000 | 660,000 | 2,000,000 |
Fawn | 62,000 | 180,000 | 555,000 | 1,730,000 |
Werewolf | 51,000 | 147,000 | 450,000 | 1,400,000 |
Gingerbread Corgi | 43,000 | 125,000 | 385,000 | 1,200,000 |
Haxigator | 43,000 | 125,000 | 380,000 | 1,100,000 |
Star Surfer | 39,000 | 114,000 | 351,000 | 1,100,000 |
Pixel Wolf | 50,000 | 100,000 | 250,000 | 500,000 |
Pixel Dragon | 50,000 | 100,000 | 250,000 | 500,000 |
Hacked Cat | 35,000 | 100,000 | 305,000 | 955,000 |
Blue Fluffy | 34,000 | 98,500 | 302,000 | 945,000 |
Red Fluffy | 34,000 | 98,500 | 302,000 | 945,000 |
Festive Agony | 30,000 | 90,000 | 280,000 | 880,000 |
Candy Cane | 31,000 | 90,000 | 277,000 | 866,000 |
Gingerbread Cat | 31,000 | 89,000 | 275,000 | 858,000 |
Vampire Bat | 29,000 | 83,000 | 256,000 | 800,000 |
Astral Axolotl | 25,000 | 50,000 | 100,000 | 200,000 |
Storm Axolotl | 25,000 | 50,000 | 100,000 | 200,000 |
Ghost Cat | 16,000 | 48,000 | 147,000 | 460,000 |
Hacked Raccoon | 16,000 | 47,000 | 145,000 | 450,000 |
Nine Eyed Lion | 11,500 | 33,000 | 101,000 | 316,000 |
Blurred Agony | 11,000 | 32,000 | 100,000 | 313,000 |
Witch Cat | 11,000 | 31,000 | 95,000 | 300,000 |
Haxolotl | 15,000 | 30,000 | 60,000 | 120,000 |
Glitched Phoenix | 15,000 | 30,000 | 60,000 | 120,000 |
Glitched Unicorn | 15,000 | 30,000 | 60,000 | 120,000 |
Festive Dragon | 8,700 | 25,000 | 77,000 | 240,000 |
Pumpkin Cat | 8,000 | 23,000 | 70,700 | 220,000 |
Festive Dog | 6,800 | 19,600 | 60,100 | 188,000 |
Stacked Dominus | 6,200 | 18,000 | 55,000 | 173,000 |
Glitched Dominus | 6,000 | 17,000 | 52,000 | 165,000 |
Zombie Corgi | 5,900 | 17,000 | 52,000 | 163,000 |
Scarecrow Cat | 4,000 | 14,000 | 28,000 | 84,000 |
Glitched Dragon | 3,000 | 9,000 | 27,000 | 85,000 |
Mechanical Spider | 2,700 | 8,000 | 24,000 | 77,000 |
Meebo in a Spaceship | 1,700 | 5,000 | 15,000 | 48,000 |
Glitched Cat | 1,700 | 5,000 | 15,000 | 48,000 |
Glitched Dog | 1,700 | 5,000 | 15,000 | 48,000 |
Sophisticated Fox | 1,500 | 4,500 | 13,800 | 43,000 |
Alien Axolotl | 1,400 | 4,100 | 12,000 | 40,000 |
Techno Cat | 900 | 2,600 | 8,000 | 25,100 |
Steampunk Wolf | 889 | 2,500 | 7,800 | 24,500 |
Zombie Bull | 500 | 1,450 | 4,400 | 13,700 |
Zombie Squirrel | 500 | 1,400 | 4,300 | 13,500 |
Metal Skull | 250 | 730 | 2,000 | 7,000 |
Cyborg Dominus | 180 | 530 | 1,600 | 5,000 |
Stacked Dog | 130 | 375 | 1,100 | 3,600 |
Pegasus | 50 | 140 | 430 | 1,350 |
Hound of Hades | 30 | 80 | 250 | 760 |
Agony | 15 | 40 | 125 | 380 |
Empyrean Dragon | 8 | 25 | 75 | 225 |
Unicorn | 10 | 25 | 70 | 220 |
Samurai Dragon | 5 | 10 | 40 | 130 |
Sphinx | 2 | 7 | 21 | 65 |
Doodle Rhino | N/A | N/A | N/A | N/A |
Huge Doodle Fairy | 42,000,000,000,000 | N/A | N/A | N/A |
Titanic Red Balloon Cat | N/A | N/A | N/A | N/A |
Titanic Blue Balloon Cat | N/A | N/A | N/A | N/A |
Titanic Neon Agony | 75,000,000,000,000 | N/A | N/A | N/A |
Huge Neon Griffin | 750,000,000,000 | N/A | 12,500,000,000,000 | N/A |
Huge Neon Cat | 500,000,000,000 | N/A | 10,000,000,000,000 | N/A |
Neon Griffin | 800,000,000 | N/A | N/A | N/A |
Neon Dog | 550,000,000 | N/A | N/A | N/A |
Neon Cat | 450,000,000 | N/A | N/A | N/A |
Huge Doodle Cat | 2,000,000,000,000 | 6,000,000,000,000 | 18,000,000,000,000 | N/A |
Huge Squirrel | 4,000,000,000,000 | N/A | N/A | N/A |
Titanic Hippomelon | Unknown | N/A | N/A | N/A |
Party Crown Elephant | 650,000,000 | N/A | N/A | N/A |
Party Crown Corgi | 450,000,000 | N/A | N/A | N/A |
Party Crown Ducky | 350,000,000 | N/A | N/A | N/A |
Titanic Balloon Monkey | 95,000,000,000,000 | N/A | N/A | N/A |
Huge Balloon Axolotl | 550,000,000,000 | N/A | 10,000,000,000,000 | N/A |
Huge Balloon Dragon | 450,000,000,000 | N/A | 7,000,000,000,000 | N/A |
Balloon Axolotl | 1,300,000,000 | N/A | N/A | N/A |
Balloon Corgi | 1,000,000,000 | N/A | N/A | N/A |
Balloon Dragon | 800,000,000 | N/A | N/A | N/A |
Titanic Jolly Cat | 120,000,000,000,000 | N/A | N/A | N/A |
Huge Present Chest Mimic | 2,500,000,000,000 | N/A | N/A | N/A |
Huge Grinch Cat | 150,000,000,000 | N/A | N/A | N/A |
Present Chest Mimic | 1,000,000,000 | N/A | N/A | N/A |
Grinch Cat | 850,000,000 | N/A | N/A | N/A |
Elf Dog | 400,000,000 | N/A | N/A | N/A |
Elf Cat | 400,000,000 | N/A | N/A | N/A |
Huge Crowned Pegasus | Unknown | N/A | N/A | N/A |
Huge Crowned Corgi | Unknown | N/A | N/A | N/A |
Huge Crowned Cat | Unknown | N/A | N/A | N/A |
Bladee | Unknown | N/A | N/A | N/A |
Anime Agony | 3,000,000,000 | N/A | N/A | N/A |
Anime Monkey | 1,500,000,000 | N/A | N/A | N/A |
Anime Corgi | 1,000,000,000 | N/A | N/A | N/A |
Anime Unicorn | 850,000,000 | N/A | N/A | N/A |
Huge Axolotl | 4,000,000,000,000 | 11,500,000,000,000 | 57,500,000,000,000 | N/A |
Huge Monkey | 4,000,000,000,000 | 11,500,000,000,000 | 57,500,000,000,000 | N/A |
Huge Orange Balloon Cat | 1,400,000,000,000 | N/A | 13,500,000,000,000 | N/A |
Huge Green Balloon Cat | 1,250,000,000,000 | N/A | 13,500,000,000,000 | N/A |
Neon Twilight Dragon | 4,000,000,000 | N/A | N/A | N/A |
Neon Twilight Tiger | 1,500,000,000 | N/A | N/A | N/A |
Neon Twilight Cat | 1,000,000,000 | N/A | N/A | N/A |
Neon Twilight Wolf | 900,000,000 | N/A | N/A | N/A |
Huge Blue Balloon Cat | 20,000,000,000,000 | N/A | N/A | N/A |
Inferno Cat | 8,000,000,000 | N/A | N/A | N/A |
Subzero Cat | 5,000,000,000 | N/A | N/A | N/A |
Lightning Bat | 3,000,000,000 | N/A | N/A | N/A |
Prickly Panda | 2,500,000,000 | N/A | N/A | N/A |
Banana | 25,000,000,000,000 | N/A | N/A | N/A |
Cyborg Capybara | 10,000,000,000 | N/A | N/A | N/A |
Super Capybara | 6,000,000,000 | N/A | N/A | N/A |
Capybara | 3,000,000,000 | N/A | N/A | N/A |
Huge Cat | 31,000,000,000,000 | N/A | 85,000,000,000,000 | 0 |
Huge Pumpkin Cat (Glitched) | Unknown | N/A | N/A | N/A |
Blue BIG Maskot | 520,000,000,000 | 0 | 0 | 0 |
Nightfall Pegasus Value | 25,000,000,000 | 0 | 0 | 0 |
Galaxy Pegasus (Glitched) | 500,000,000,000 | 0 | 0 | 0 |
Storm Wolf | 450,000,000,000 | 0 | 0 | 0 |
Signature BIG Maskot (Glitched) | 300,000,000,000 | 0 | 0 | 0 |
Storm Wolf (Glitched) | 150,000,000,000 | 0 | 0 | 0 |
Nebula Dragon | 475,000,000,000 | 0 | 0 | 0 |
Dominus Astra (Glitched) | 165,000,000,000 | 0 | 0 | 0 |
Domortuus Astra | 550,000,000,000 | 0 | 0 | 0 |
Electric Slime | 250,000,000,000 | 0 | 0 | 0 |
Galaxy Dragon | 500,000,000,000 | 0 | 0 | 0 |
Signature BIG Maskot | 150,000,000,000 | 0 | 0 | 0 |
Galaxy Pegasus | 305,000,000,000 | 0 | 0 | 0 |
Dominus Darkwing | 270,000,000,000 | 0 | 0 | 0 |
Empyrean Agony | 400,000,000,000 | 0 | 0 | 0 |
Starfall Dragon | 14,500,000,000 | 0 | 0 | 0 |
Dominus Astra | 335,000,000,000 | 0 | 0 | 0 |
Chest Mimic | 280,000,000,000 | 0 | 0 | 0 |
Storm Dragon | 190,000,000,000 | 0 | 0 | 0 |
Doge | 190,000,000,000 | 0 | 0 | 0 |
Nyan Cat | 286,000,000,000 | 0 | 0 | 0 |
Mushroom King | 230,000,000,000 | 0 | 0 | 0 |
Rainbow Unicorn | 4,000,000,000 | 0 | 0 | 0 |
Wicked Angelus | 185,000,000,000 | 0 | 0 | 0 |
Sapphire Phoenix | 165,000,000,000 | 0 | 0 | 0 |
Blobfish | 85,000,000,000 | 0 | 0 | 0 |
Guest Noob | 70,000,000,000 | 0 | 0 | 0 |
Hell Chest Mimic | 110,000,000,000 | 0 | 0 | 0 |
Sad Cat | 80,000,000,000 | 0 | 0 | 0 |
Grumpy Cat | 80,000,000,000 | 0 | 0 | 0 |
Otter (Glitched) | 40,000,000,000 | 0 | 0 | 0 |
Sock Monkey | 95,000,000,000 | 0 | 0 | 0 |
Noobortuus | 35,000,000,000 | 0 | 0 | 0 |
Pterodactyl | 35,000,000,000 | 0 | 0 | 0 |
Stacked Doge Noob | 22,000,000,000 | 0 | 0 | 0 |
Storm Agony | 17,000,000,000 | 0 | 0 | 0 |
Lava Scorpion | 30,000,000,000 | 0 | 0 | 0 |
Sock Cat | 19,000,000,000 | 0 | 0 | 0 |
Blobenstein | 20,000,000,000 | 0 | 0 | 0 |
Wicked Empyrean Dragon | 13,000,000,000 | 0 | 0 | 0 |
Sock Corgi | 10,000,000,000 | 0 | 0 | 0 |
Punkey | 18,000,000,000 | 0 | 0 | 0 |
Lucky Cat | 9,000,000,000 | 0 | 0 | 0 |
Fairy Queen | 8,000,000,000 | 0 | 0 | 0 |
Sleipnir | 9,000,000,000 | 0 | 0 | 0 |
Yee-Haw Cat | 11,000,000,000 | 0 | 0 | 0 |
Floppa | 2,500,000,000 | 0 | 0 | 0 |
Sea Dragon | 7,500,000,000 | 0 | 0 | 0 |
Pony | 4,000,000,000 | 0 | 0 | 0 |
Ice Cream Cone | 3,000,000,000 | 0 | 0 | 0 |
Super Corgi | 2,300,000,000 | 0 | 0 | 0 |
Super Cat | 1,000,000,000 | 0 | 0 | 0 |
Nature Dragon | 3,000,000,000 | 0 | 0 | 0 |
Gargoyle Dragon | 3,000,000,000 | 0 | 0 | 0 |
Otter | 3,000,000,000 | 0 | 0 | 0 |
Hippomelon | 700,000,000 | 0 | 0 | 0 |
Koala | 1,000,000,000 | 0 | 0 | 0 |
Rave Crab | 1,500,000,000 | 0 | 0 | 0 |
Orca | 1,800,000,000 | 0 | 0 | 0 |
Keyboard Cat | 1,600,000,000 | 0 | 0 | 0 |
Domortuus | 0 | 0 | 0 | 0 |
Three-Headed Dragon | 0 | 0 | 0 | 0 |
Phoenix | 0 | 0 | 0 | 0 |
Mortuus | 0 | 0 | 0 | 0 |
Kraken | 0 | 0 | 0 | 0 |
Also Read
Buying & Selling Tips for Pet Simulator X Value List in March 2023
1. Always Sell Gifts or Eggs
If you receive a Hype Gift in the game, it may be tempting to open it in hopes of getting a rare pet. However, it is usually more beneficial to sell it instead! The chances of getting something good are very slim, meaning you’ll mostly end up with the most common pet. Therefore, to get the pet you want, it’s better to sell your gifts or eggs and buy them with the money you get from them.
2. Don’t Buy Pets When They First Release
When a new update is released, it is often very appealing to buy pets right away. So, it is better to wait until the market becomes less active. Prices tend to be higher at the start. But if you can be patient and wait a few hours, you will likely find the prices have dropped. If you can manage to be even more patient, wait a few days before making any purchases. This is especially true for limited-time pets which will become less valuable as more people begin hatching eggs!
3. Hold onto Limited Time Eggs
If you’re looking to make a profit off of limited-time pets and items, it’s best to hold onto them until they are no longer available. After they go off-sale, they will become rare, leading to an increase in their value. If you’re patient, you can make quite a bit of Diamonds by keeping them for a while. However, it may be worth it to sell them immediately after their release, since the market will be highly active for them then.
So, that’s all for today. For more gaming tips, follow GetDroidTips!
Also Read: Huge Leprechaun Cat Value Pet Simulator X