In this article, let us discuss War Thunder Total Player Count 2023. War Thunder is a vehicular-combat game developed and published by Gaijin Entertainment. This game was initially released in November 2012. However, it was officially released on 21 December 2016. War thunder is also one of the most-played games on Steam in 2019. But do you know how many people play War Thunder?
War Thunder has many awards, including Guinness World Records for “Most planes in a flight simulation game” and “Most players online simultaneously on one aerial combat multiplayer videogame server.” It also won the “Best simulation game” award at Gamescom 2013.
Page Contents
War Thunder Total Player Count 2023
Let’s discuss the player count of War Thunder month-wise, year-wise, and total player counts since release. The stats for active game players & monthly average game players are taken from activeplayer.io.
War Thunder Daily Player Count since 2019
November 30, 2019 – 507,891
December 30, 2019 – 512,765
January 30, 2020 – 519,871
February 30, 2020 – 491,224
March 30, 2020 – 469,572
April 30, 2020 – 506,726
May 30, 2020 – 510,974
June 30, 2020 – 513,966
July 30, 2020 – 505,531
August 30, 2020 – 505,062
September 30, 2020 – 550,306
Advertisement
October 30, 2020 – 604,944
November 30, 2020 – 625,182
December 30, 2020 – 580,441
January 30, 2021 – 537,831
February 30, 2021 – 481,790
March 30, 2021 – 845,805
April 30, 2021 – 748, 686
May 30, 2021 – 790,072
June 30, 2021 – 847,399
July 30, 2021 – 921,606
August 30, 2021 – 877,019
September 30, 2021 – 831,982
October 30, 2021 – 1,064,294
November 30, 2021 – 940,544
December 30, 2021 – 1,001,894
January 30, 2022 – 986,599
February 30, 2022 – 1,034,037
March 30, 2022 – 1,099,135
April 30, 2022 – 736,986
May 30, 2022 – 709,171
June 30, 2022 – 697,725
July 30, 2022 – 926,588
August 30, 2022 – 940,958
September 30, 2022 – 954,872
October 30, 2022 – 978,293
November 30, 2022 – 945,943
December 30, 2022 – 967,540
January 1, 2023 – 986,296
War Thunder Average Monthly Players
October 30, 2020 – 11,342,693
November 30, 2020 – 11,722,157
December 30, 2020 – 10,883,266
January 30, 2021 – 10,084,322
February 28, 2021 – 9,033,556
March 30, 2021 – 8,458,045
April 30, 2021 – 7,486,858
May 30, 2021 – 7,900,716
June 30, 2021 – 8,473,992
July 30, 2021 – 9,216,058
August 30, 2021 – 8,770,190
September 30, 2021 – 8,319,819
October 30, 2021 – 10,642,944
November 30 2021 – 9,405,444
December 30, 2021 – 10,018,944
January 30, 2022 – 9,865,989
February 28, 2022 – 10,340,366
March 30, 2022 – 10,991,354
April 30, 2022 – 11,054,786
May 30, 2022 – 10,637,570
June 30, 2022 – 10,465,880
July 30, 2022 – 10,295,422
August 30, 2022 – 10,455,088
September 30, 2022 – 10,743,022
October 30, 2022 – 10,958,806
November 30, 2022 – 10,510,477
December 30, 2022 – 10,750,442
January 1, 2023 – 10,958,841
If you are new to War Thunder, then the tips below might help you play the game efficiently.
War Thunder Tips and Tricks
Here are some of the best tricks of War Thunder:
Play Tutorials
Tutorials are the best way to learn the game. Before heading into a match, learn the mechanics of the game.
The game might seem easy at starting, and you might skip the tutorials ( We did, too!), but when you head into a match, you will be bamboozled.
Ammo
There are different types of ammo in War Thunder. You must know about each ammo’s purpose and usage to use them efficiently in-game.
Currency
The in-game currency is called Silver Lions. You can use this currency to upgrade, rearm, and repair your vehicles. You can earn Silver Lions by simply playing the game. Then there is Golden Eagles, real money currency with which you can buy various premium things.
There is another currency, Research Points, which is earned during battles by taking out enemies. You can use these research points to unlock new vehicles or upgrade your existing ones.
Teammates
Since this is a multiplayer game, you have to play along with your teammates. Communication is the key to victory in War Thunder. So remember to give coms to your teammates. Also, stay around your teammates and always help each other.
Ground Targets
Very less people farm ground targets, and most of them ignore the ground targets. But that shouldn’t be the case if you want to win the game. Always farm ground targets. This will provide a boost to your team, and you can win the game easily.
Have Fun
Don’t forget to have fun. The game is all about having fun, and if that’s not happening, then what’s the use of playing this game?
Don’t overheat and spend a lot of time playing. Play this game in your free time. You won’t become a master of this game overnight, so don’t grind a single night and expect victory.
Conclusion
War Thunder is one of the best multiplayer games to play with friends. We hope you are clear with the Player Count of War Thunder with the information above. If you have any queries about the article, please comment down. Also, let us know if you want any other information to be added.
Also Read