FIFA 23 is a very famous football game published by Electronic Arts. The players are getting crazy over the game. To win any matches in the game, there are different requirements for the players who will perform different roles. The Midfielders are one of them. They are the ones who will attack and defend the opponent’s team. You have to take out the best midfielders in the game if you want to win the matches. We are here with the Best Midfielders for Ultimate Team in FIFA 23, which will surely help you win the game. Keep on reading this guide till the end to know more about it.
Page Contents
Best Midfielders for Ultimate Team in FIFA 23
We have divided our list into two categories. The first will be the Meta Fielders, and the second will be the Fastest Meta Fielders. So, check them below.
Best Meta Midfielders for Ultimate Team in FIFA 23
Here are the Best Meta Midfielders for Ultimate Team in FIFA 23 that you should buy to make your midfielders strong.
Player | Rating | Position | Club |
Youri Tielemans | 84 | CM | Leicester City |
Wilfred Ndidi | 84 | CDM | Leicester City |
Toni Kroos | 88 | CM | Real Madrid |
Thomas Partey | 84 | CDM | Arsenal |
Thomas Muller | 87 | CAM | Bayern Munich |
Thomas Lemar | 83 | CM | Atletico Madrid |
Thiago | 86 | CM | Liverpool |
Steven Berghuis | 82 | CAM | Ajax |
Sergio Busquets | 85 | CDM | Barcelona |
Sergej Milinkovic-Savic | 86 | CM | SS Lazio |
Sandro Tonali | 84 | CDM | AC Milan |
Ruben Neves | 83 | CM | Wolves |
Piotr Zielinski | 83 | CAM | Napoli |
Pierre-Emile Hojbjerg | 83 | CDM | Spurs |
Pedri | 85 | CM | Barcelona |
Paul Pogba | 85 | CM | Juventus |
Nicolò Barella | 86 | CM | Inter Milan |
Nabil Fekir | 84 | CAM | Real Betis |
N’Golo Kante | 88 | CDM | Chelsea |
Merino | 83 | CM | Real Sociedad |
Mateo Kovacic | 84 | CM | Chelsea |
Mason Mount | 84 | CAM | Chelsea |
Marcos Llorente | 84 | CM | Atletico de Madrid |
Marco Varratti | 87 | CM | PSG |
Marco Reus | 85 | CAM | Borussia Dortmund |
Marcelo Brozovic | 86 | CDM | Inter Milan |
Marcel Sabitzer | 84 | CM | Bayern Munich |
Manuel Locatelli | 82 | CM | Juventus |
Luka Modric | 88 | CM | Real Madrid |
Luis Alberto | 84 | CAM | SS Lazio |
Luis Alberto | 83 | CM | Lazio |
Lucas Paquetá | 82 | CAM | West Ham |
Lorenzo Pellegrini | 84 | CAM | Roma |
Leon Goretzka | 87 | CM | Bayern Munich |
Konrad Laimer | 83 | CDM | RB Leipzig |
Koke | 83 | CM | Atletico Madrid |
Kevin De Bruyne | 91 | CM | Manchester City |
Kai Havertz | 84 | CAM | Chelsea |
Joshua Kimmich | 89 | CDM | Bayern Munich |
Jorginho | 85 | CM | Chelsea |
Jorge Resurreccion | 83 | CM | Atletico Madrid |
Jordan Henderson | 83 | CDM | Liverpool |
Isco | 82 | CAM | Sevilla FC |
Ilkay Gündogan | 85 | CM | Manchester City |
Hakan Calhanoglu | 84 | CM | Inter Milan |
Frankie De Jong | 87 | CM | Barcelona |
Franck Yannick Kessié | 84 | CDM | Barcelona |
Florian Wirtz | 82 | CAM | Leverkusen |
Fernando | 83 | CDM | Sevilla |
Federico Valverde | 83 | CM | Real Madrid |
Fabinho | 87 | CDM | Liverpool |
Fabian | 83 | CM | PSG |
Emre Can | 82 | CM | Borussia Dortmund |
Dimitri Payet | 82 | CAM | Olympique de Marseille |
David Silva | 83 | CAM | Real Sociedad |
Daniel Parejo Muñoz | 86 | CM | Villarreal CF |
Dani Olmo | 82 | CAM | RB Leipzig |
Coutinho | 82 | CAM | Aston Villa |
Christian Eriksen | 82 | CM | Manchester United |
Casemiro | 89 | CDM | Manchester United |
Carlos Soler | 83 | CM | PSG |
Bruno Fernandes | 86 | CAM | Manchester United |
Bernardo Silva | 88 | CAM | Manchester City |
Aurélien Tchouaméni | 82 | CM | Real Madrid |
Alejandro Gómez | 84 | CAM | Sevilla FC |
Best Fastest Midfielders for Ultimate Team in FIFA 23
Here are the Best Fastest Midfielders for Ultimate Team in FIFA 23 that you should buy to make your midfielders strong.
Player Name | Pace | Position | Club |
Yimmi Chará | 91 | CAM | Portland Timbers |
Weston McKennie | 82 | CM | Juventus |
Thomas Lemar | 82 | CM | Atletico Madrid |
Thiago Almada | 85 | CAM | Atlanta United |
Szymon Żurkowski | 82 | CM | Fiorentina |
Steven Berghuis | 80 | CAM | Ajax |
Sergi Darder | 82 | CM | Espanyol |
Sebastián Driussi | 81 | CAM | Austin FC |
Sandro Tonali | 81 | CDM | Milan |
Renato Sanches | 83 | CM | PSG |
Piotr Zieliński | 81 | CAM | Napoli |
Nicolas De La Cruz | 85 | CM | River Plate |
Nabil Fekir | 83 | CAM | Real Betis |
Mohammed Kudus | 88 | CAM | Ajax |
Mohamed Camara | 82 | CDM | Monaco |
Matheus Nunes | 82 | CM | Wolves |
Marcos Llorente | 88 | CM | Atletico Madrid |
Konrad Laimer | 84 | CDM | RB Leipzig |
Kai Havertz | 81 | CAM | Chelsea |
Henrikh Mkhitarian | 82 | CAM | Inter Milan |
Frenkie De Jong | 82 | CM | Barcelona |
Federico Valverde | 87 | CM | Real Madrid |
Enock Mwepu | 82 | CM | Brighton |
Denis Zakaria | 82 | CDM | Chelsea |
Daniel-Kofi Kyereh | 81 | CAM | SC Freiburg |
Alejandro Romero Gamarra | 81 | CAM | Al Taawoun |
Alejandro Gomez | 86 | CAM | Sevilla |
Wrapping Up
We hope you found the best player for the midfielder’s role in FIFA 23 to make your Ultimate Team. Go and buy the player to make your team the best. FIFA 23 is a fascinating game; you need to have the best team to win the game. We have listed the best midfielder role for the matches in the game. That’s it for today, see you in the next one. Please let us know in the comment section below if you have any doubts or questions.
FAQs
1. Who is the best mid in FIFA 23 Ultimate Team?
We have listed the Best Mid in FIFA 23 Ultimate Team above, so do check it. However, the best mid, according to the rating, is Kevin De Bruyne.
2. Is FIFA 23 better than FIFA 22?
Yes, FIFA 23 is much better than FIFA 22.
3. Who is the fastest CM in FIFA 23?
Llorente is the fastest CM that you can buy in FIFA 23.
Also Read
FIFA 23 Anti Cheat Error, How to Fix?
Fix: FIFA 23 Can’t Play Rivals
Is There A Free Activation Key For FIFA 23?
Fix: FIFA 23 Player Stuck in Transfer Targets
Fix: FIFA 23 Music Not Playing
Advertisement
Fix: FIFA 23 Error 87 The parameter is Incorrect
Fix: FIFA 23 Error Creating Game Session
How to Fix FIFA 23 Controller Not Working on PC